About
Living stone. How did that happen?
Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| Main drops1 roll per kill | ||
CoinsCommon · Currency | 3–10 | |
Silver oreCommon · Ore | 1–2 | |
Copper oreCommon · Ore | 2–5 | |
Tin oreCommon · Ore | 2–5 | |
Coal OreCommon · Ore | 1–3 | |
Iron OreCommon · Ore | 2–4 | |
| Extra dropsEach drop rolls alone per kill | ||
Mythril OreCommon · Ore | 1 | |
Gold OreCommon · Ore | 1 | |
EmeraldUncommon · Gem | 1 | |
SapphireUncommon · Gem | 1 | |
OpalUncommon · Gem | 1 | |


