Creatures
3| Creature | Level | Health | Max hit |
|---|---|---|---|
| 42 | 46 | 5 | |
| 46 | 44 | 5 | |
| 50 | 62 | 7 |
Gathering spots
2Level25Ransacked Supply CratesXP40–80Time / harvest1 min
Crates stacked faster than they were locked. The camp will notice eventually. Work quickly.
Requirements
- 10 stamina / hour
Rewards
| Item | Quantity | Item chance | XP |
|---|---|---|---|
| Coins | 5–20 | 40 | |
| Planks | 1–3 | 40 | |
| Iron Nails | 2–6 | 40 | |
| Tuna | 1–2 | 40 | |
| Lobster | 1 | 40 | |
| Caravan Key | 1 | 80 |
Level40The Paymaster's StrongboxXP60–150Time / harvest1 min 30 sec
The paymaster keeps the good things in the heavy box. The heavy box has opinions about being opened, and a lockpick settles them.
Requirements
- 12 stamina / hour
Consumed
1× Lockpickper successful harvest
Rewards
| Item | Quantity | Item chance | XP |
|---|---|---|---|
| Coins | 20–60 | 60 | |
| Mythril Ore | 1–2 | 60 | |
| Sapphire | 1 | 60 | |
| Jade | 1 | 60 | |
| Emerald | 1 | 60 | |
| Caravan Key | 1 | 100 | |
| Ruby | 1 | 60 | |
| Mythril Scimitar | 1 | 90 | |
| Amethyst | 1 | 120 | |
| Malmite Dagger | 1 | 150 |


