Contents
1 roll per opening| Item | Quantity | |
|---|---|---|
DiamondUncommon · Gem | 1 | |
RubyUncommon · Gem | 1 | |
EmeraldUncommon · Gem | 1 | |
SapphireUncommon · Gem | 1 | |
TopazUncommon · Gem | 1 | |
JadeUncommon · Gem | 1 | |
OpalUncommon · Gem | 1 | |
Yew SeedsCommon · Seed | 1 | |
Ingerran SeedsCommon · Seed | 1 | |
Squash SeedsCommon · Seed | 1 | |
Chickpea SeedsCommon · Seed | 1 | |
Maple SeedsCommon · Seed | 1 | |
Shineroot SeedsCommon · Seed | 1 | |
Eggplant SeedsCommon · Seed | 1 | |
Kasern SeedsCommon · Seed | 1 | |
Pineapple tree seedCommon · Seed | 1 | |
Chili SeedsCommon · Seed | 1 | |
Tomato SeedsCommon · Seed | 1 | |
Ashwort SeedsCommon · Seed | 1 | |
Onion SeedsCommon · Seed | 1 | |
Willow SeedsCommon · Seed | 1 | |
Banana tree seedCommon · Seed | 1 | |
Thornleaf SeedsCommon · Seed | 1 | |
Foxglove SeedsCommon · Seed | 1–2 | |
Orange tree seedCommon · Seed | 1 | |
Duskberry SeedsCommon · Seed | 1–2 | |
AcornCommon · Seed | 1 | |
Apple tree seedCommon · Seed | 1 | |
Ceylon SeedsCommon · Seed | 1–2 | |
Vallowleaf SeedsCommon · Seed | 1–2 |
How to obtain
5 gathering sources
Gathering
| Source | Location | |||
|---|---|---|---|---|
Willow Trees | 1 | 1 min | ||
Maple Trees | 1 | 1 min | ||
Yew TreesCurrently unavailable | – | 1 | 1 min |
Trading Post
| Seller | Quantity | Posted | |
|---|---|---|---|
| alf | 8 | 1.5K | |
| Baklao | 1 | 1.5K | |
| Perenoel | 2 | 1.5K | |
| Bub | 187 | 2K | |
| DeepFriedRegret | 7 | 2.3K | |
| srgtpookie | 1 | 4.5K | |
| Taikamato | 13 | 15K |

