Creatures
3| Creature | Level | Health | Max hit |
|---|---|---|---|
| 6 | 8 | 1 | |
| 8 | 14 | 2 | |
| 11 | 10 | 1 |
People
2| Person | Role | Quests |
|---|---|---|
| Quest giver · Shopkeeper | ||
| Quest giver |
Gathering spots
8Level1Sheep PenXP15Time / harvest18 sec
Requirements
- Shears
- 10 stamina / hour
Rewards
Ball of Wool15 XP
Level30GardenerXP20Time / harvest1 min 40 sec
Requirements
- 10 stamina / hour
Rewards
| Item | Quantity | Item chance | XP |
|---|---|---|---|
| Potato Seeds | 1 | 20 | |
| Sweetcorn Seeds | 1 | 20 | |
| Onion Seeds | 1 | 20 | |
| Chili Seeds | 1 | 20 | |
| Tomato Seeds | 1 | 20 | |
| Vallowleaf Seeds | 1 | 20 | |
| Eggplant Seeds | 1 | 20 | |
| Ceylon Seeds | 1 | 20 | |
| Foxglove Seeds | 1 | 20 | |
| Chickpea Seeds | 1 | 20 |
Level50Master FarmerXP55Time / harvest1 min 40 sec
Requirements
- Members only
- 10 stamina / hour
Rewards
| Item | Quantity | Item chance | XP |
|---|---|---|---|
| Ceylon Seeds | 1 | 55 | |
| Foxglove Seeds | 1 | 55 | |
| Vallowleaf Seeds | 1 | 55 | |
| Shineroot Seeds | 1 | 55 | |
| Watermelon Seeds | 1 | 55 | |
| Potato Seeds | 1–3 | 55 | |
| Sweetcorn Seeds | 1–3 | 55 | |
| Tomato Seeds | 1 | 55 | |
| Eggplant Seeds | 1 | 55 | |
| Chickpea Seeds | 1 | 55 | |
| Squash Seeds | 1 | 55 | |
| Thornleaf Seeds | 1 | 55 | |
| Ashwort Seeds | 1 | 55 | |
| Duskberry Seeds | 1 | 55 | |
| Kasern Seeds | 1 | 55 | |
| Ingerran Seeds | 1 | 55 |
Level1Chicken PenXP15Time / harvest18 sec
Requirements
- 10 stamina / hour
Rewards
Egg15 XP
Level1Dairy CowXP15Time / harvest18 sec
Requirements
- 10 stamina / hour
Consumed
1× Bucketper successful harvest
Rewards
Bucket of milk15 XP
Level1TreesXP25Time / harvest1 min
Requirements
- Axe required
- 10 stamina / hour
Rewards
Logs25 XP
Level15Oak TreesXP38Time / harvest20 sec
Requirements
- Axe required
- 10 stamina / hour
Rewards
Oak Logs38 XP
Level30Willow TreesXP68Time / harvest1 min
Locations
Requirements
- Axe required
- 10 stamina / hour
Rewards
Willow Logs68 XP
Shop
| Item | Stock | Price |
|---|---|---|
| Brynnas Farming ShopAfter Reclaiming the Hillside | ||
| 20 | ||
| 100 | ||
| 100 | 25 | |
| 100 | 50 | |
| 1,000 | 50 | |
| 100 | 25 | |
| 100 | 40 | |
| 100 | 50 | |


