Crafting recipes
| Item | Skill | Ingredients | |
|---|---|---|---|
| 75 |
How to obtain
1 drop source
What drops it
| Source | Location | Quantity | Drop chance |
|---|---|---|---|
Highland BearsCreature · Level 30 | 1–2 |
Trading Post
| Buyer | Quantity | Posted | |
|---|---|---|---|
| DrGultchPHD | 10 | 719 | |
| Pesca | 210 | 709 | |
| G3KRL | 250 | 699 | |
| Chango | 100 | 657 | |
| Jed1314 | 256 | 565 | |
| If_Demon | 133 | 464 | |
| Patrick | 733 | 444 | |
| Lordhosios | 1,647 | 400 | |
| Potatoman | 71 | 80 |

