Waves
6Creatures
5Halvard drops
Every kill rolls all three lists below.
| Item | Quantity | |
|---|---|---|
| Main drops1–2 rolls per kill | ||
CoinsCommon · Currency | 450–1,400 | |
Coal OreCommon · Ore | 5–12 | |
Mythril OreCommon · Ore | 3–8 | |
AshwortUncommon · Herb | 1–3 | |
DuskberryCommon · Material | 1–2 | |
LobsterCommon · Food | 2–5 | |
Caravan KeyRare · Key | 1 | |
| Gear dropsEach drop rolls alone per kill | ||
Levlium SwordCommon · Sword | 1 | |
Levlium ScimitarCommon · Scimitar | 1 | |
Malmite ScimitarCommon · Scimitar | 1 | |
Levlium DaggerCommon · Dagger | 1 | |
Levlium BattleaxeCommon · Battleaxe | 1 | |
Levlium MaceCommon · Mace | 1 | |
Levlium SpearCommon · Spear | 1 | |
Malmite HelmCommon · Headwear | 1 | |
Malmite PlatebodyCommon · Body armour | 1 | |
Malmite PlatelegsCommon · Leg armour | 1 | |
Malmite IngotRare · Ingot | 1–2 | |
| Gem dropsEach drop rolls alone per kill | ||
AmethystUncommon · Gem | 1 | |
DiamondUncommon · Gem | 1 | |
RubyUncommon · Gem | 1 | |
EmeraldUncommon · Gem | 1 | |
SapphireUncommon · Gem | 1–2 | |
Peyh drops
Each drop rolls alone per kill| Item | Quantity | |
|---|---|---|
Steel BootsUncommon · Boots | 1 | |
The TollEpic · Amulet | 1 |


