About
Blacksmithing lets you smelt ores into bars and forge them into weapons, armor, and tools. Higher levels unlock stronger gear and new recipes.
Every item you smith gets a random quality roll, which can boost its base stats and durability. A lucky craft can outperform gear from several levels above.
Recipes
Bronze15
| Level | Item | Ingredients | Time | XP | |
|---|---|---|---|---|---|
| 1 | Bronze Ingot | 20 sec | 100% | 6 | |
| 1 | Bronze Dagger | 1 min | 100% | 13 | |
| 1 | Bronze Axe | 1 min | 100% | 30 | |
| 1 | Bronze Pickaxe | 1 min | 100% | 30 | |
| 2 | Bronze Mace | 1 min | 100% | 13 | |
| 3 | Bronze Helm | 1 min | 100% | 13 | |
| 4 | Bronze Sword | 1 min | 100% | 13 | |
| 5 | Bronze Scimitar | 1 min | 100% | 25 | |
| 5 | Bronze Spear | 1 min | 100% | 13 | |
| 7 | Bronze Full Helm | 1 min | 100% | 26 | |
| 8 | Bronze Shield | 1 min | 100% | 26 | |
| 10 | Bronze Battleaxe | 1 min | 100% | 38 | |
| 12 | Bronze Kiteshield | 1 min | 100% | 39 | |
| 16 | Bronze Platelegs | 1 min | 100% | 39 | |
| 18 | Bronze Platebody | 1 min | 100% | 65 |
Iron16
| Level | Item | Ingredients | Time | XP | |
|---|---|---|---|---|---|
| 15 | Iron Ingot | 20 sec | 100% | 13 | |
| 15 | Iron Dagger | 1 min | 100% | 25 | |
| 15 | Iron Axe | 1 min | 100% | 60 | |
| 15 | Iron Pickaxe | 1 min | 100% | 60 | |
| 15 | Iron Nails | 30 sec | 100% | 15 | |
| 17 | Iron Mace | 1 min | 100% | 25 | |
| 18 | Iron Helm | 1 min | 100% | 25 | |
| 19 | Iron Sword | 1 min | 100% | 25 | |
| 20 | Iron Scimitar | 1 min | 100% | 50 | |
| 20 | Iron Spear | 1 min | 100% | 25 | |
| 22 | Iron Full Helm | 1 min | 100% | 50 | |
| 23 | Iron Shield | 1 min | 100% | 50 | |
| 25 | Iron Battleaxe | 1 min | 100% | 75 | |
| 27 | Iron Kiteshield | 1 min | 100% | 75 | |
| 31 | Iron Platelegs | 1 min | 100% | 75 | |
| 33 | Iron Platebody | 1 min | 100% | 125 |
Silver1
| Level | Item | Ingredients | Time | XP | |
|---|---|---|---|---|---|
| 20 | Silver Ingot | 20 sec | 100% | 14 |
Steel15
| Level | Item | Ingredients | Time | XP | |
|---|---|---|---|---|---|
| 30 | Steel Ingot | 20 sec | 100% | 18 | |
| 30 | Steel Dagger | 1 min | 100% | 40 | |
| 31 | Steel Axe | 1 min | 100% | 80 | |
| 31 | Steel Pickaxe | 1 min | 100% | 80 | |
| 32 | Steel Mace | 1 min | 100% | 38 | |
| 33 | Steel Helm | 1 min | 100% | 38 | |
| 34 | Steel Sword | 1 min | 100% | 38 | |
| 35 | Steel Scimitar | 1 min | 100% | 75 | |
| 35 | Steel Spear | 1 min | 100% | 38 | |
| 37 | Steel Full Helm | 1 min | 100% | 76 | |
| 38 | Steel Shield | 1 min | 100% | 76 | |
| 40 | Steel Battleaxe | 1 min | 100% | 113 | |
| 42 | Steel Kiteshield | 1 min | 100% | 114 | |
| 46 | Steel Platelegs | 1 min | 100% | 114 | |
| 48 | Steel Platebody | 1 min | 100% | 190 |
Gold1
| Level | Item | Ingredients | Time | XP | |
|---|---|---|---|---|---|
| 40 | Gold Ingot | 20 sec | 100% | 23 |
Rimeiron1
| Level | Item | Ingredients | Time | XP | |
|---|---|---|---|---|---|
| 40 | Rimeiron Ingot | 20 sec | 100% | 25 |
Quest1
| Level | Item | Ingredients | Time | XP | |
|---|---|---|---|---|---|
| 40 | Repaired Reclamation Crucible | 3 min | 100% | 150 |
Mythril15
| Level | Item | Ingredients | Time | XP | |
|---|---|---|---|---|---|
| 50 | Mythril Ingot | 20 sec | 100% | 30 | |
| 50 | Mythril Dagger | 1 min | 100% | 50 | |
| 51 | Mythril Axe | 1 min | 100% | 120 | |
| 51 | Mythril Pickaxe | 1 min | 100% | 120 | |
| 52 | Mythril Mace | 1 min | 100% | 50 | |
| 53 | Mythril Helm | 1 min | 100% | 50 | |
| 54 | Mythril Sword | 1 min | 100% | 50 | |
| 55 | Mythril Scimitar | 1 min | 100% | 100 | |
| 55 | Mythril Spear | 1 min | 100% | 50 | |
| 57 | Mythril Full Helm | 1 min | 100% | 100 | |
| 58 | Mythril Shield | 1 min | 100% | 100 | |
| 60 | Mythril Battleaxe | 1 min | 100% | 150 | |
| 62 | Mythril Kiteshield | 1 min | 100% | 150 | |
| 66 | Mythril Platelegs | 1 min | 100% | 150 | |
| 68 | Mythril Platebody | 1 min | 100% | 250 |
Malmite15
| Level | Item | Ingredients | Time | XP | |
|---|---|---|---|---|---|
| 70 | Malmite Dagger | 1 min | 100% | 63 | |
| 70 | Malmite Ingot | 20 sec | 100% | 38 | |
| 71 | Malmite Axe | 1 min | 100% | 150 | |
| 71 | Malmite Pickaxe | 1 min | 100% | 150 | |
| 72 | Malmite Mace | 1 min | 100% | 63 | |
| 73 | Malmite Helm | 1 min | 100% | 63 | |
| 74 | Malmite Sword | 1 min | 100% | 63 | |
| 75 | Malmite Scimitar | 1 min | 100% | 125 | |
| 75 | Malmite Spear | 1 min | 100% | 63 | |
| 77 | Malmite Full Helm | 1 min | 100% | 125 | |
| 78 | Malmite Shield | 1 min | 100% | 125 | |
| 80 | Malmite Battleaxe | 1 min | 100% | 188 | |
| 82 | Malmite Kiteshield | 1 min | 100% | 188 | |
| 86 | Malmite Platelegs | 1 min | 100% | 188 | |
| 88 | Malmite Platebody | 1 min | 100% | 313 |

