About
A ram that has not been shorn in twenty years. Somewhere beneath the wool is an animal. What arrives is a siege engine with a grudge, padded against most known weapons, rumoured more often than seen. The shepherds named it before they left. The name stuck. The shears never did.
Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| Main drops1 roll per kill | ||
CoinsCommon · Currency | 16–70 | |
FoxgloveUncommon · Herb | 1–2 | |
Raw BassCommon · Food | 1–2 | |
Ball of WoolCommon · Material | 4–10 | |
LobsterCommon · Food | 1–2 | |
Squash SeedsCommon · Seed | 1–2 | |
| Extra dropsEach drop rolls alone per kill | ||
Mythril ScimitarCommon · Scimitar | 1 | |
Mythril HelmCommon · Headwear | 1 | |
RubyUncommon · Gem | 1 | |
EmeraldUncommon · Gem | 1 | |
SapphireUncommon · Gem | 1 | |
Twenty-Year FleeceRare · Material | 1 | |
Bounties
| Master | Tier |
|---|---|
BerylCounts toward Feral Livestock | Medium |


