About
Massive grey-skinned trolls that guard the mine entrance. They're slow, but one hit from that tree trunk is enough.
Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| S main drops1 roll per kill | ||
CoinsCommon · Currency | 16–70 | |
Mythril OreCommon · Ore | 1–3 | |
Coal OreCommon · Ore | 2–4 | |
ThornleafUncommon · Herb | 1 | |
FoxgloveUncommon · Herb | 1–2 | |
LobsterCommon · Food | 1–2 | |
| Extra dropsEach drop rolls alone per kill | ||
Mythril ScimitarCommon · Scimitar | 1 | |
Mythril MaceCommon · Mace | 1 | |
Mythril HelmCommon · Headwear | 1 | |
Mythril PlatebodyCommon · Body armour | 1 | |
Mythril PlatelegsCommon · Leg armour | 1 | |
RubyUncommon · Gem | 1 | |
EmeraldUncommon · Gem | 1 | |
SapphireUncommon · Gem | 1 | |
Wyvern BloodRare · Material | 1 | |
EdelvissUncommon · Material | 1 | |
Frozen KeyRare · Key | 1 | |
Bounties
| Master | Tier |
|---|---|
BerylCounts toward Trolls | Medium |


