About
Living rock held together by something older than the mountain. They don't attack unless disturbed. Mining disturbs them.
Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| S main drops1 roll per kill | ||
CoinsCommon · Currency | 10–40 | |
Iron OreCommon · Ore | 2–4 | |
Mythril OreCommon · Ore | 1–2 | |
Coal OreCommon · Ore | 2–4 | |
| Extra dropsEach drop rolls alone per kill | ||
Mythril SwordCommon · Sword | 1 | |
Black SwordCommon · Sword | 1 | |
Black BattleaxeCommon · Battleaxe | 1 | |
Mythril HelmCommon · Headwear | 1 | |
EmeraldUncommon · Gem | 1 | |
SapphireUncommon · Gem | 1 | |
EdelvissUncommon · Material | 1 | |
Frozen KeyRare · Key | 1 | |
Bounties
| Master | Tier |
|---|---|
| Medium |


