About
Low-rank crew running cargo on a coast that's supposed to be empty.
Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| Main drops1 roll per kill | ||
CoinsCommon · Currency | 2–8 | |
Iron OreCommon · Ore | 1 | |
Raw ShrimpsCommon · Food | 1–3 | |
ShrimpsCommon · Food | 1–2 | |
BeerCommon · Consumable | 1 | |
FeatherCommon | 2–5 | |
| Extra dropsEach drop rolls alone per kill | ||
Iron ScimitarCommon · Scimitar | 1 | |
Iron DaggerCommon · Dagger | 1 | |
Iron MaceCommon · Mace | 1 | |
Iron SpearCommon · Spear | 1 | |
Iron HelmCommon · Headwear | 1 | |
Captain's KeyRare · Key | 1 | |
Map Fragment (Stern)Common · Quest item | 1 | |
Quests
| Quest | Defeat |
|---|---|
The Crossed CutlassesA shipwrecked sailor at Blackshore knows who's been arming the goblins and isolating Port Kelda. It's time to follow the trail to its source. | 15 |


