About
The apex predator of Jezkal Mountain. It nests at the highest peak and descends to feed. Nothing else on this mountain scares it.
Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| Main drops1 roll per kill | ||
CoinsCommon · Currency | 20–100 | |
Coal OreCommon · Ore | 2–5 | |
Mythril OreCommon · Ore | 1–3 | |
AshwortUncommon · Herb | 1 | |
ThornleafUncommon · Herb | 1–2 | |
LobsterCommon · Food | 1–3 | |
| Extra dropsEach drop rolls alone per kill | ||
Mythril ScimitarCommon · Scimitar | 1 | |
Mythril BattleaxeCommon · Battleaxe | 1 | |
Mythril HelmCommon · Headwear | 1 | |
Mythril PlatebodyCommon · Body armour | 1 | |
Mythril PlatelegsCommon · Leg armour | 1 | |
Malmite AxeCommon · Axe | 1 | |
Malmite PickaxeCommon · Pickaxe | 1 | |
RubyUncommon · Gem | 1 | |
EmeraldUncommon · Gem | 1 | |
SapphireUncommon · Gem | 1 | |
Wyvern BloodRare · Material | 1 | |
EdelvissUncommon · Material | 1 | |
Frozen KeyRare · Key | 1 | |
Bounties
| Master | Tier |
|---|---|
BerylCounts toward Wyverns | Medium |


