Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| Main drops1 roll per kill | ||
CoinsCommon · Currency | 40–140 | |
Coal OreCommon · Ore | 3–6 | |
Mythril OreCommon · Ore | 2–5 | |
AshwortUncommon · Herb | 1–2 | |
DuskberryCommon · Material | 1 | |
LobsterCommon · Food | 2–4 | |
| Extra dropsEach drop rolls alone per kill | ||
Malmite ScimitarCommon · Scimitar | 1 | |
Mythril ScimitarCommon · Scimitar | 1 | |
Malmite BattleaxeCommon · Battleaxe | 1 | |
Mythril BattleaxeCommon · Battleaxe | 1 | |
Malmite HelmCommon · Headwear | 1 | |
Mythril PlatebodyCommon · Body armour | 1 | |
Malmite PlatelegsCommon · Leg armour | 1 | |
Mythril PlatelegsCommon · Leg armour | 1 | |
DiamondUncommon · Gem | 1 | |
AmethystUncommon · Gem | 1 | |
RubyUncommon · Gem | 1 | |
EmeraldUncommon · Gem | 1 | |
EdelvissUncommon · Material | 1 | |
Shineroot SeedsCommon · Seed | 1 | |
Kasern SeedsCommon · Seed | 1 | |
Frozen KeyRare · Key | 1 | |
Bounties
| Master | Tier |
|---|---|
BerylCounts toward Trolls | Medium |


