Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| Drops1 roll per kill | ||
CoinsCommon · Currency | 333 | |
CoinsCommon · Currency | 200 | |
CoinsCommon · Currency | 100 | |
Iron ShieldCommon · Off-hand | 1 | |
Iron HelmCommon · Headwear | 1 | |
Iron PlatebodyCommon · Body armour | 1 | |
Iron PlatelegsCommon · Leg armour | 1 | |
Tattered BootsCommon · Boots | 1 | |
Goblin AmuletCommon · Amulet | 1 | |
CeylonUncommon · Herb | 1 | |
Goblin EarCommon · Material | 1 | |
| Early seed drop table drops1 roll per kill | ||
Foxglove SeedsCommon · Seed | 1–2 | |
Squash SeedsCommon · Seed | 1 | |
Chickpea SeedsCommon · Seed | 1 | |
Ceylon SeedsCommon · Seed | 1 | |
Eggplant SeedsCommon · Seed | 1 | |
Chili SeedsCommon · Seed | 1 | |
Vallowleaf SeedsCommon · Seed | 1 | |
Onion SeedsCommon · Seed | 1 | |


