About
The biggest goblins you've ever seen, carrying steel they definitely didn't make.
Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| Main drops1 roll per kill | ||
CoinsCommon · Currency | 2–9 | |
Coal OreCommon · Ore | 1 | |
Iron OreCommon · Ore | 1–2 | |
Goblin EarCommon · Material | 1–2 | |
ShrimpsCommon · Food | 1–2 | |
PotatoCommon · Food | 1–3 | |
Squash SeedsCommon · Seed | 1 | |
Chickpea SeedsCommon · Seed | 1 | |
Eggplant SeedsCommon · Seed | 1 | |
Potato SeedsCommon · Seed | 2–4 | |
| Extra dropsEach drop rolls alone per kill | ||
Steel ScimitarCommon · Scimitar | 1 | |
Steel DaggerCommon · Dagger | 1 | |
Steel MaceCommon · Mace | 1 | |
Steel SpearCommon · Spear | 1 | |
Steel HelmCommon · Headwear | 1 | |
Goblin AmuletCommon · Amulet | 1 | |
OpalUncommon · Gem | 1 | |
Map Fragment (Starboard)Common · Quest item | 1 | |
Bounties
| Master | Tier |
|---|---|
DruzilCounts toward Goblins | Easy |
Quests
| Quest | Defeat |
|---|---|
The Crossed CutlassesA shipwrecked sailor at Blackshore knows who's been arming the goblins and isolating Port Kelda. It's time to follow the trail to its source. | 15 |


