About
Something between a ghost and a blizzard. They drift through the tunnels without sound. You feel them before you see them.
Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| Main drops1 roll per kill | ||
CoinsCommon · Currency | 16–60 | |
AshwortUncommon · Herb | 1 | |
ThornleafUncommon · Herb | 1–2 | |
FoxgloveUncommon · Herb | 1–3 | |
Attack PotionUncommon · Potion | 1 | |
Defence PotionUncommon · Potion | 1 | |
AntipoisonCommon · Potion | 1 | |
| Extra dropsEach drop rolls alone per kill | ||
Mythril ScimitarCommon · Scimitar | 1 | |
Mythril PlatebodyCommon · Body armour | 1 | |
Mythril PlatelegsCommon · Leg armour | 1 | |
RubyUncommon · Gem | 1 | |
EmeraldUncommon · Gem | 1 | |
SapphireUncommon · Gem | 1 | |
EdelvissUncommon · Material | 1 | |
Kasern SeedsCommon · Seed | 1 | |
Ashwort SeedsCommon · Seed | 1 | |
Frozen KeyRare · Key | 1 | |


