About
The bandits' best. Organised, disciplined, and armed with longbows. Whatever unit they deserted from trained them well.
Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| S main drops1 roll per kill | ||
CoinsCommon · Currency | 12–50 | |
Mythril OreCommon · Ore | 1–2 | |
Coal OreCommon · Ore | 1–3 | |
ThornleafUncommon · Herb | 1 | |
FoxgloveUncommon · Herb | 1–2 | |
TunaCommon · Food | 1–2 | |
| Extra dropsEach drop rolls alone per kill | ||
Mythril ScimitarCommon · Scimitar | 1 | |
Mythril MaceCommon · Mace | 1 | |
Mythril HelmCommon · Headwear | 1 | |
RubyUncommon · Gem | 1 | |
EmeraldUncommon · Gem | 1 | |
SapphireUncommon · Gem | 1 | |
Wyvern BloodRare · Material | 1 | |
EdelvissUncommon · Material | 1 | |
Frozen KeyRare · Key | 1 | |
Bounties
| Master | Tier |
|---|---|
| Medium |


