About
Oversized bats that roost in the upper tunnels. Harmless alone. They're never alone.
Drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| Main drops1 roll per kill | ||
CoinsCommon · Currency | 10–36 | |
Mythril OreCommon · Ore | 1–2 | |
Coal OreCommon · Ore | 2–4 | |
CeylonUncommon · Herb | 1 | |
VallowleafCommon · Herb | 1–2 | |
| Extra dropsEach drop rolls alone per kill | ||
Mythril ScimitarCommon · Scimitar | 1 | |
Mythril MaceCommon · Mace | 1 | |
Mythril HelmCommon · Headwear | 1 | |
SapphireUncommon · Gem | 1 | |
JadeUncommon · Gem | 1 | |
OpalUncommon · Gem | 1 | |
EdelvissUncommon · Material | 1 | |
Frozen KeyRare · Key | 1 | |


