Contents
1 roll per opening| Item | Quantity | |
|---|---|---|
CoinsCommon · Currency | 1,000–3,000 | |
Malmite ScimitarCommon · Scimitar | 1 | |
Tan Cavalier HatEpic · Headwear | 1 | |
Purple Cavalier HatEpic · Headwear | 1 | |
Blue Cavalier HatEpic · Headwear | 1 | |
Malmite HelmCommon · Headwear | 1 | |
Malmite PlatebodyCommon · Body armour | 1 | |
Malmite PlatelegsCommon · Leg armour | 1 | |
Black and Red Slit CapeEpic · Cape | 1 | |
Red and White Slit CapeEpic · Cape | 1 | |
Coal OreCommon · Ore | 20–40 | |
Iron OreCommon · Ore | 20–40 | |
Oak LogsCommon · Log | 25–50 | |
AmethystUncommon · Gem | 1 | |
DiamondUncommon · Gem | 1 | |
RubyUncommon · Gem | 1–2 | |
EmeraldUncommon · Gem | 1–2 | |
SapphireUncommon · Gem | 1–3 | |
CeylonUncommon · Herb | 5–10 | |
VallowleafCommon · Herb | 8–15 | |
TunaCommon · Food | 10–20 | |
Attack PotionUncommon · Potion | 3–6 | |
Defence PotionUncommon · Potion | 3–6 | |
AntipoisonCommon · Potion | 3–6 | |
Thornleaf SeedsCommon · Seed | 3–6 | |
Foxglove SeedsCommon · Seed | 5–10 | |
Ring Imbue ScrollLegendary · Scroll | 1 | |
Levla Membership BondLegendary · Bond | 1 |
How to obtain
Random events
| Source | |
|---|---|
Wise Old BobThe Generous | 1 |

