Creatures
Simon drops
Every kill rolls all three lists below.
| Item | Quantity | |
|---|---|---|
| Main drops1–2 rolls per kill | ||
CoinsCommon · Currency | 1,000–3,000 | |
Coal OreCommon · Ore | 8–15 | |
Mythril OreCommon · Ore | 5–10 | |
KasernUncommon · Herb | 1–2 | |
AshwortUncommon · Herb | 2–4 | |
DuskberryCommon · Material | 1–3 | |
LobsterCommon · Food | 3–6 | |
| Gear dropsEach drop rolls alone per kill | ||
Malmite ScimitarCommon · Scimitar | 1 | |
Malmite BattleaxeCommon · Battleaxe | 1 | |
Levlium KiteshieldCommon · Off-hand | 1 | |
Levlium Full HelmCommon · Headwear | 1 | |
Levlium HelmCommon · Headwear | 1 | |
Malmite HelmCommon · Headwear | 1 | |
Levlium PlatebodyCommon · Body armour | 1 | |
Malmite PlatebodyCommon · Body armour | 1 | |
Levlium PlatelegsCommon · Leg armour | 1 | |
Malmite PlatelegsCommon · Leg armour | 1 | |
Black BootsUncommon · Boots | 1 | |
Frostward SigilEpic · Trinket | 1 | |
Levlium axeCommon · Axe | 1 | |
Malmite AxeCommon · Axe | 1 | |
Levlium pickaxeCommon · Pickaxe | 1 | |
Malmite PickaxeCommon · Pickaxe | 1 | |
Ring Imbue ScrollLegendary · Scroll | 1 | |
| Gem and seed dropsEach drop rolls alone per kill | ||
Yew LogsCommon · Log | 5–10 | |
Maple LogsCommon · Log | 15–40 | |
DiamondUncommon · Gem | 1 | |
AmethystUncommon · Gem | 1 | |
RubyUncommon · Gem | 1 | |
EmeraldUncommon · Gem | 1 | |
SapphireUncommon · Gem | 1 | |
Wyvern BloodRare · Material | 1–3 | |
EdelvissUncommon · Material | 1–3 | |
Yew SeedsCommon · Seed | 1 | |
Ingerran SeedsCommon · Seed | 1 | |
Maple SeedsCommon · Seed | 1 | |
Shineroot SeedsCommon · Seed | 1 | |
Kasern SeedsCommon · Seed | 1 | |
Squash SeedsCommon · Seed | 2–4 | |
Chickpea SeedsCommon · Seed | 2–4 | |


