Creatures
Scratch drops
Every kill rolls both lists below.
| Item | Quantity | |
|---|---|---|
| Main drops1 roll per kill | ||
CoinsCommon · Currency | 100–350 | |
Coal OreCommon · Ore | 2–5 | |
Iron OreCommon · Ore | 3–6 | |
Steel IngotCommon · Ingot | 2–5 | |
CeylonUncommon · Herb | 2–4 | |
FoxgloveUncommon · Herb | 2–4 | |
TunaCommon · Food | 2–5 | |
BeerCommon · Consumable | 3–5 | |
Squash SeedsCommon · Seed | 1–3 | |
Chickpea SeedsCommon · Seed | 2–4 | |
| Extra dropsEach drop rolls alone per kill | ||
Mythril SwordCommon · Sword | 1 | |
Mythril ScimitarCommon · Scimitar | 1 | |
Scratch's DaggerRare · Dagger | 1 | |
Mythril BattleaxeCommon · Battleaxe | 1 | |
Mythril MaceCommon · Mace | 1 | |
Mythril SpearCommon · Spear | 1 | |
Mythril ShieldCommon · Off-hand | 1 | |
Mythril HelmCommon · Headwear | 1 | |
Mythril PlatebodyCommon · Body armour | 1 | |
Mythril PlatelegsCommon · Leg armour | 1 | |
Iron BootsUncommon · Boots | 1 | |
Bronze BootsUncommon · Boots | 1 | |
Amulet Of MightUncommon · Amulet | 1 | |
RubyUncommon · Gem | 1 | |
EmeraldUncommon · Gem | 1 | |
SapphireUncommon · Gem | 1 | |
Sealed OrdersLegendary · Letter | 1 | |
Ring Imbue ScrollLegendary · Scroll | 1 | |


